Height Comparison Chart
A computed reference table from 4'0" to 7'0" in 1-inch steps, with the equivalent in inches, centimeters, meters, and each height's adult percentile for men and women.
| Ft / in | Inches | Centimeters | Meters | Male percentile | Female percentile |
|---|---|---|---|---|---|
| 4'0" | 48 | 121.9 | 1.22 | <5th | <5th |
| 4'1" | 49 | 124.5 | 1.24 | <5th | <5th |
| 4'2" | 50 | 127.0 | 1.27 | <5th | <5th |
| 4'3" | 51 | 129.5 | 1.30 | <5th | <5th |
| 4'4" | 52 | 132.1 | 1.32 | <5th | <5th |
| 4'5" | 53 | 134.6 | 1.35 | <5th | <5th |
| 4'6" | 54 | 137.2 | 1.37 | <5th | <5th |
| 4'7" | 55 | 139.7 | 1.40 | <5th | <5th |
| 4'8" | 56 | 142.2 | 1.42 | <5th | <5th |
| 4'9" | 57 | 144.8 | 1.45 | <5th | <5th |
| 4'10" | 58 | 147.3 | 1.47 | <5th | <5th |
| 4'11" | 59 | 149.9 | 1.50 | <5th | 5.1th |
| 5'0" | 60 | 152.4 | 1.52 | <5th | 9.8th |
| 5'1" | 61 | 154.9 | 1.55 | <5th | 19.2th |
| 5'2" | 62 | 157.5 | 1.57 | <5th | 30.5th |
| 5'3" | 63 | 160.0 | 1.60 | <5th | 43.5th |
| 5'4" | 64 | 162.6 | 1.63 | <5th | 56.7th |
| 5'5" | 65 | 165.1 | 1.65 | 8.8th | 70.2th |
| 5'6" | 66 | 167.6 | 1.68 | 15.2th | 81.8th |
| 5'7" | 67 | 170.2 | 1.70 | 25.4th | 89.9th |
| 5'8" | 68 | 172.7 | 1.73 | 37.4th | >95th |
| 5'9" | 69 | 175.3 | 1.75 | 49.3th | >95th |
| 5'10" | 70 | 177.8 | 1.78 | 62.5th | >95th |
| 5'11" | 71 | 180.3 | 1.80 | 75.5th | >95th |
| 6'0" | 72 | 182.9 | 1.83 | 84.9th | >95th |
| 6'1" | 73 | 185.4 | 1.85 | 91.3th | >95th |
| 6'2" | 74 | 188.0 | 1.88 | >95th | >95th |
| 6'3" | 75 | 190.5 | 1.91 | >95th | >95th |
| 6'4" | 76 | 193.0 | 1.93 | >95th | >95th |
| 6'5" | 77 | 195.6 | 1.96 | >95th | >95th |
| 6'6" | 78 | 198.1 | 1.98 | >95th | >95th |
| 6'7" | 79 | 200.7 | 2.01 | >95th | >95th |
| 6'8" | 80 | 203.2 | 2.03 | >95th | >95th |
| 6'9" | 81 | 205.7 | 2.06 | >95th | >95th |
| 6'10" | 82 | 208.3 | 2.08 | >95th | >95th |
| 6'11" | 83 | 210.8 | 2.11 | >95th | >95th |
| 7'0" | 84 | 213.4 | 2.13 | >95th | >95th |
How to read this chart
Each row is one height, in 1-inch steps. The centimeter and meter columns are the exact conversion of that row's inches (1 in = 2.54 cm, a fixed definition, not a rounded estimate). The two percentile columns show where that height falls among US adults aged 20 and over, separately for men and women, from CDC/NCHS, Anthropometric Reference Data for Children and Adults: United States, 2015–2018 (Vital and Health Statistics, Series 3, No. 46, January 2021).
Worked example: reading the 5'8" row
5'8" is 68 inches, or 172.7 cm. That height doesn't land exactly on one of CDC's tabulated percentile points, so this chart's percentile column is itself the result of the same linear interpolation the calculator runs:
| 5'8" (172.7 cm), male | 37.4th percentile |
| 5'8" (172.7 cm), female | >95th percentile |
These are the same figures the 5'8" row of the table above shows -- checked in the site's own test suite against hand-worked values, not just written here.
Frequently Asked Questions
How is the percentile column calculated?
Each row's height is run through the same CDC/NCHS, Anthropometric Reference Data for Children and Adults: United States, 2015–2018 (Vital and Health Statistics, Series 3, No. 46, January 2021) percentile tables the Height Percentile Calculator uses, linearly interpolated between the tabulated 5th/10th/15th/25th/50th/75th/85th/90th/95th points -- it isn't rounded to the nearest tabulated percentile, so you'll see figures like "37.4th," not just multiples of 5.
Why do some rows show "<5th" or ">95th" instead of a number?
CDC's published tables stop at the 5th and 95th percentile points -- there's no tabulated value beyond those ends to interpolate from, so this chart reports the height as outside the tabulated range rather than guessing at a number CDC didn't publish.
Why are the male and female percentiles for the same height so different?
Adult height distributions differ by sex -- the same 5'8" (172.7 cm) height sits near the middle of the male distribution but well above the middle of the female one, because the underlying population men and women are each compared against has a different mean and spread. See the Height Percentile Calculator for each sex's full tabulated data.
Can I get a percentile for a height between the rows, like 5'8.5"?
Yes -- this chart steps in whole inches for readability, but the Height Percentile Calculator accepts any height (feet and a fractional inch, or an exact centimeter figure) and runs the identical interpolation on it.
These are reference figures, not a real-world measurement of you or anyone else. This site isn't affiliated with the CDC, the NBA, FIBA, or any manufacturer whose products are referenced as scale objects -- see the Terms.